ChainHandover.
A flow between two stocks, with its count as a fact
Figure 1ChainHandoverspecified
- kind
- value
- scope
- none
- key
- none
- store
- none
- family
- market
Fields#
| field | type | required | note |
|---|---|---|---|
from | text | yes | |
to | text | yes | |
what | text | yes | |
count | Summary | yes | |
country | text | no | |
money_per_unit | NumberInPosition | no | by payer and setting, measured, estimated or stipulated |
rail | text | no | the payment rail, where the handover splits by it |
permission | id | no | the permission held that gates the handover |
Routes that use it#
No route takes or returns ChainHandover directly. The record holds it, and the objects that point at it reach it.