Identity resolution.
Identity resolution: the 4 calls this system serves, each a route of the API and a tool of the MCP server, at contract 0476e35e6e275db5.
Figure 1Identity resolutionspecified
Identity resolution
The 4 calls below are the whole of this system on the wire: each is one route of the API and one tool of the MCP server, with one typed input, one card as its answer and one refusal shape. Every answer carries its foot: what was read, the population and the control.
The calls#
| tool | route | takes | gives |
|---|---|---|---|
| si.read.entity | POST /v1/read/entity | an entity, and the two dates | every identifier it ever had, every account, everything it published, every thread, community and gathering, and every connection, across platforms and sources |
| si.read.lookup | POST /v1/read/lookup | a key: a namespace with a value, or a name with a place, and with a name a breadth. And the two dates | the entity, or the possible matches, or nothing; with a breadth, the record’s candidates by the one candidate search |
| si.act.settle_match | POST /v1/act/settle_match | the possible match, and a user’s answer or a proof | confirmed, with the merge. Or rejected |
| si.act.undo_merge | POST /v1/act/undo_merge | the merge or the decision, and the reason | a parting. Or a later decision, with the facts written again |
The bars this system enforces#
Every bar is a row of the parameter register: an administrator changes it, and the platform reads it by name at the place of enforcement the row records.
| parameter | family | dimension | enforced at |
|---|---|---|---|
| the trust of each identifier namespace, for each kind | machinery | a rank | decide identity, at the step that keys a mention |
| the values shared by design, which are never keys | machinery | a list | the same step |
| the limit on how often a namespace’s values may be shared before it may no longer decide | machinery | a share | the same step, read from the fitness of the key |
| the cap on how many entities one shared value may bring in | machinery | a count of entities | decide identity, at the step that brings candidates in |
| the upper and the lower bar, for each kind | machinery | a chance | decide identity, at the step that decides. |
| the smallest gap between the first and second candidate below which the machine may not decide | machinery | a chance | decide identity, at the step that decides |
| the labelled pairs a method needs before it is ready | machinery | a count of pairs | making a method ready |
| the longest wait of a possible match | machinery | a time | the reader of the place waiting |
| the size of the audit’s sample, and its beat | machinery | a count, and a time | audit identity |
Claims#
| claim | state | route or tool |
|---|---|---|
| The platform serves 4 calls of Identity resolution at contract 0476e35e6e275db5. | target | si.read.entity |