---
title: "ChainHandover"
description: "a flow between two stocks, with its count as a fact"
section: concepts
address: /concepts/chainhandover
contract: 0476e35e6e275db5
---

# ChainHandover

a flow between two stocks, with its count as a fact

[figure: ChainHandover is a value at none scope. The drawing shows its fields and the objects that they point at.]

| property | value |
|---|---|
| kind | value |
| scope | none |
| key | none |
| store | none |
| family | market |



## Fields


| field | type | required | note |
|---|---|---|---|
| `from` | `text` | yes |  |
| `to` | `text` | yes |  |
| `what` | `text` | yes |  |
| `count` | [Summary](/concepts/summary) | yes |  |
| `country` | `text` | no |  |
| `money_per_unit` | [NumberInPosition](/concepts/numberinposition) | no | by payer and setting, measured, estimated or stipulated |
| `rail` | `text` | no | the payment rail, where the handover splits by it |
| `permission` | `id` | no | the permission held that gates the handover |



## Routes that use it
No route takes or returns ChainHandover directly. The record holds it, and the objects that point at it reach it.
