PricingStudy.
One run of the pricing methods over the frames of every buyer profile and the rivals' price claims of a window, with its candidates as a set of options, the decision and its reasons, and the margin check
Figure 1PricingStudyspecified
- kind
- fact
- scope
- platform
- key
- the ladder version it set
- store
- postgres
- family
- market
Fields#
| field | type | required | note |
|---|---|---|---|
ladder_version | count | yes | |
methods | Method | yes | the methods of the library it ran, at their versions |
kinds_of_buyer | [id] | yes | |
window | Window | yes | the window of the rivals’ claims read |
anchors | [id] | yes | the rivals’ price claims read |
frames | [id] | yes | the frames of a sale read, by buyer profile |
candidates | id | yes | the set of options document |
decision | text | yes | the candidate decided, or none yet |
reasons | [text] | yes | |
margin | MarginCheck | yes | |
bar_set_before_reading | bool | yes | false marks the study as not to be read |
Routes that use it#
/v1/economics/studyreturns it