Lead.
A candidate that reached the qualifying rung, delivered under the plan's limit or withheld
Figure 1Leadspecified
- kind
- work
- scope
- brand
- key
- the entity, the brand and the rung that qualified it
- store
- postgres
- family
- leads
Fields#
| field | type | required | note |
|---|---|---|---|
entity | id | yes | |
person | id | no | |
company | id | no | |
brand | id | yes | |
kind_of_buyer | id | yes | |
candidate | id | yes | |
rung | text | yes | |
definition_versions | {text:count} | yes | of every definition that made it |
temperature | one of hot | warm | cold | yes | never typed by hand |
temperature_reason | text | no | the observation and its age, or the rung |
sentence | id | yes | the observation it walks back to |
delivered_at | time | no | |
withheld | WithheldReason | no | |
assigned_to | id | no | |
outcome | id | no |
Routes that use it#
No route takes or returns Lead directly. The record holds it, and the objects that point at it reach it.