KindOfMeasure.
A registered kind of measure
Figure 1KindOfMeasurespecified
- kind
- row
- scope
- platform
- key
- its name
- store
- postgres
- family
- registers
Fields#
| field | type | required | note |
|---|---|---|---|
name | text | yes | |
dimension | text | yes | the unit and the value’s type, from the closed list of SourceField types, so the measure’s gold column is typed |
definition_version | count | yes | |
instrument | text | yes | |
read_with_nothing_connected | bool | yes | |
slices | [text] | no | the registered dimensions a reading may be cut by: a rail, a band, an hour, a list position |
page_words | [text] | no | the words a page shows beside a count of this measure, singular and plural, so a reader finds the count on any page |
family | text | no | the family a measure belongs to: economics for a value driver, else absent |
stated_by | one of the buyer | a benchmark | the record | a formula | no | for a value driver: who supplies its number |
question | text | no | for a value driver the buyer states: the question in the buyer’s own words |
bounds | Interval | no | for a value driver the buyer states: the floor and the ceiling a stated value may not cross |
Routes that use it#
No route takes or returns KindOfMeasure directly. The record holds it, and the objects that point at it reach it.