---
title: "Models and intelligence"
description: "Models and intelligence: the 4 calls this system serves, each a route of the API and a tool of the MCP server, at contract 0476e35e6e275db5."
section: systems
address: /systems/14-models-and-intelligence
contract: 0476e35e6e275db5
---

# Models and intelligence

Models and intelligence: the 4 calls this system serves, each a route of the API and a tool of the MCP server, at contract 0476e35e6e275db5.

[figure: Models and intelligence: 4 calls of the contract, by family.]

# Models and intelligence

The 4 calls below are the whole of this system on the wire: each is one route of the API and one tool of the MCP server, with one typed input, one card as its answer and one refusal shape. Every answer carries its foot: what was read, the population and the control.

## The calls



| tool | route | takes | gives |
|---|---|---|---|
| [si.read.estimate](/reference/tools/si-read-estimate) | [POST /v1/read/estimate](/reference/read/estimate) | an estimator, the case | the estimate with its interval, its evidence and its familiarity, or withheld |
| [si.read.instruction_set](/reference/tools/si-read-instruction_set) | [POST /v1/read/instruction_set](/reference/read/instruction_set) | nothing | the set at its current version, assembled |
| [si.read.intelligence](/reference/tools/si-read-intelligence) | [POST /v1/read/intelligence](/reference/read/intelligence) | a subject and a kind of intelligence | the kind's facts about the subject with their basis, their coverage and their date |
| [si.read.methods](/reference/tools/si-read-methods) | [POST /v1/read/methods](/reference/read/methods) | a question, or nothing | the methods that answer it, or every method, each with its readiness |



## The bars this system enforces

Every bar is a row of the parameter register: an administrator changes it, and the platform reads it by name at the place of enforcement the row records.

| parameter | family | dimension | enforced at |
|---|---|---|---|
| the floor of calibration, by segment | intend | a share | the read of the statistics, on the beat |
| the length of the shadow period | machinery | a time, or a count of decisions | the move from in shadow to frozen |
| the budget of model calls a lead, and a strategy | receive | a count, and money | the models role, at the call |
| the sample of the audit of a layer, and its beat | machinery | a count, and a time | the audit |
| the address of each served model | machinery | an address, with no default | the models role, at start |
