---
title: "SilverTable"
description: "the silver table of one source object: the shared header, the source object's declared fields as typed columns, and the layout rule its key chooses"
section: concepts
address: /concepts/silvertable
contract: 0476e35e6e275db5
---

# SilverTable

the silver table of one source object: the shared header, the source object's declared fields as typed columns, and the layout rule its key chooses

[figure: SilverTable is a definition at platform scope. The drawing shows its fields and the objects that they point at.]

| property | value |
|---|---|
| kind | definition |
| scope | platform |
| key | the source object and its version |
| store | postgres |
| family | registers |



## Fields


| field | type | required | note |
|---|---|---|---|
| `source_object` | [SourceObject](/concepts/sourceobject) | yes |  |
| `name` | `text` | yes | layer, source and object, one convention |
| `columns` | [Column](/concepts/column) | yes | the header's columns and then the declared fields, typed, each with its version |
| `layout` | `one of by day \| by entity bucket` | yes | chosen by the key, never by hand |
| `key_field` | `[text]` | yes | the ordered keys the layout follows; a table read from both ends declares both, and the writer keeps one copy under each |
| `version` | `count` | yes |  |
| `state` | [Readiness](/concepts/readiness) | yes | not ready when a declared field has no column |



## Routes that use it
No route takes or returns SilverTable directly. The record holds it, and the objects that point at it reach it.
