---
title: "SculptedOffering"
description: "the offering as the search shaped it for one buyer profile: the value drivers it moves, the price position, the positioning against the rivals' claims, and the frame of a sale that priced it"
section: concepts
address: /concepts/sculptedoffering
contract: 0476e35e6e275db5
---

# SculptedOffering

the offering as the search shaped it for one buyer profile: the value drivers it moves, the price position, the positioning against the rivals' claims, and the frame of a sale that priced it

[figure: SculptedOffering is a value at none scope. The drawing shows its fields and the objects that they point at.]

| property | value |
|---|---|
| kind | value |
| scope | none |
| key | none |
| store | none |
| family | market |



## Fields


| field | type | required | note |
|---|---|---|---|
| `offering` | `id` | no | the existing offering, where the search starts from one |
| `concept` | `text` | yes | the offering in one sentence |
| `buyer_profile` | `id` | yes |  |
| `value_drivers_moved` | [KindOfMeasure](/concepts/kindofmeasure) | yes |  |
| `price_position` | [Interval](/concepts/interval) | no | where on the rivals' distribution it sits |
| `positioning` | `text` | yes |  |
| `against_rivals` | `[text]` | yes | each rival's claim this answers |
| `frame` | `id` | no | the sale frame that priced it |



## Routes that use it
No route takes or returns SculptedOffering directly. The record holds it, and the objects that point at it reach it.
