---
title: "PropensityToMove"
description: "the chance that a lead moves up a rung within the window if this actor touches it or this content reaches it, with its interval and its basis; a hypothesis of the face propensity; distinct from a buyer's Propensity to buy an offering (14 §2.4), which is the lead's side of the same question"
section: concepts
address: /concepts/propensitytomove
contract: 0476e35e6e275db5
---

# PropensityToMove

the chance that a lead moves up a rung within the window if this actor touches it or this content reaches it, with its interval and its basis; a hypothesis of the face propensity; distinct from a buyer's Propensity to buy an offering (14 §2.4), which is the lead's side of the same question

[figure: PropensityToMove is a fact at strategy scope. The drawing shows its fields and the objects that they point at.]

| property | value |
|---|---|
| kind | fact |
| scope | strategy |
| key | the face, the subject, the lead and the move |
| store | postgres+lake |
| family | strategy |



## Fields


| field | type | required | note |
|---|---|---|---|
| `face` | `one of actor \| content` | yes |  |
| `subject` | `id` | yes | the actor or the content |
| `lead` | `id` | yes |  |
| `move` | `id` | no |  |
| `play` | `id` | no |  |
| `rung_aimed` | [Stage](/concepts/stage) | yes | the next rung above the lead's |
| `window` | `duration` | yes |  |
| `chance` | `chance` | yes |  |
| `interval` | [Interval](/concepts/interval) | yes |  |
| `similarity` | `share` | yes | the semantic comparison of the lead's observations with the subject's |
| `need` | `share` | yes | the share of the lead's stated pains and needs the subject has met before |
| `history` | `count` | yes | the outcomes the estimate pooled |
| `odds` | `chance` | no | the chance the policy gave this subject of being chosen |
| `chosen` | `bool` | yes |  |
| `policy` | [Policy](/concepts/policy) | yes |  |
| `hypothesis` | `id` | yes |  |
| `state` | [Readiness](/concepts/readiness) | yes | not ready with no interval when uncalibrated |
| `read_at` | `time` | yes |  |



## Routes that use it
No route takes or returns PropensityToMove directly. The record holds it, and the objects that point at it reach it.
