---
title: "Propensity"
description: "the propensity of one buyer to buy one offering: an estimate with its interval and its balance of evidence, and the causes as the evidence that moved it with their weights"
section: concepts
address: /concepts/propensity
contract: 0476e35e6e275db5
---

# Propensity

the propensity of one buyer to buy one offering: an estimate with its interval and its balance of evidence, and the causes as the evidence that moved it with their weights

[figure: Propensity is a fact at follows scope. The drawing shows its fields and the objects that they point at.]

| property | value |
|---|---|
| kind | fact |
| scope | follows |
| key | the buyer, the offering and the two dates |
| store | postgres+lake |
| family | models |



## Fields


| field | type | required | note |
|---|---|---|---|
| `buyer` | `id` | yes |  |
| `offering` | `id` | yes |  |
| `estimate` | [Estimate](/concepts/estimate) | yes | never a point without its interval |
| `causes` | [EvidenceRef](/concepts/evidenceref) | yes | what moved it, with weights |
| `inputs` | `[text]` | yes | the stage, the motives, the means, the affinity, the constraints and the demand mode read |
| `as_of` | [TwoDates](/concepts/twodates) | yes |  |



## Routes that use it
No route takes or returns Propensity directly. The record holds it, and the objects that point at it reach it.
