---
title: "PreviewAnswer"
description: "the one typed answer of a preview, at any speed"
section: concepts
address: /concepts/previewanswer
contract: 0476e35e6e275db5
---

# PreviewAnswer

the one typed answer of a preview, at any speed

[figure: PreviewAnswer is a value at none scope. The drawing shows its fields and the objects that they point at.]

| property | value |
|---|---|
| kind | value |
| scope | none |
| key | none |
| store | none |
| family | rules_engine |



## Fields


| field | type | required | note |
|---|---|---|---|
| `count` | `count` | no | measured; there is no slot for a number when nothing was evaluated |
| `evaluated` | `bool` | yes |  |
| `coverage` | [ChannelCoverage](/concepts/channelcoverage) | yes |  |
| `population` | [PopulationStatement](/concepts/populationstatement) | yes |  |
| `not_evaluable` | `{text:count}` | yes | for each condition, beside the count |
| `limits` | `[text]` | yes |  |
| `partial` | [PartialAnswer](/concepts/partialanswer) | no |  |
| `founded` | `one of measured \| projected \| degraded` | yes | never better than the weakest thing it read |
| `speed` | `one of instant \| the last seven days \| the whole record` | yes |  |
| `predicate_hash` | `hash` | yes |  |
| `as_of` | [TwoDates](/concepts/twodates) | yes |  |
| `task` | `id` | no | for the third speed |
| `sample` | [PreviewSample](/concepts/previewsample) | no | a representative sample of the units that matched, spread over the population's strata |



## Routes that use it
- [`/v1/ask/preview`](/reference/ask/preview) returns it
