---
title: "ModelStatistics"
description: "base rates, calibration by segment and version, interval coverage, and familiarity"
section: concepts
address: /concepts/modelstatistics
contract: 0476e35e6e275db5
---

# ModelStatistics

base rates, calibration by segment and version, interval coverage, and familiarity

[figure: ModelStatistics is a fact at platform scope. The drawing shows its fields and the objects that they point at.]

| property | value |
|---|---|
| kind | fact |
| scope | platform |
| key | the model and the beat |
| store | postgres |
| family | models |



## Fields


| field | type | required | note |
|---|---|---|---|
| `base_rates` | `{text:share}` | yes |  |
| `calibration_by_segment` | `{text:share}` | yes |  |
| `interval_coverage` | `share` | yes |  |
| `familiarity_test` | [ControlResult](/concepts/controlresult) | yes |  |
| `floors` | `{text:share}` | yes |  |
| `read_at` | `time` | yes |  |



## Routes that use it
No route takes or returns ModelStatistics directly. The record holds it, and the objects that point at it reach it.
