---
title: "Gazetteer"
description: "the register of places: a place's names and their forms, its parent in the hierarchy a count rolls up through, its coordinates and its cell, its population and its source"
section: concepts
address: /concepts/gazetteer
contract: 0476e35e6e275db5
---

# Gazetteer

the register of places: a place's names and their forms, its parent in the hierarchy a count rolls up through, its coordinates and its cell, its population and its source

[figure: Gazetteer is a row at platform scope. The drawing shows its fields and the objects that they point at.]

| property | value |
|---|---|
| kind | row |
| scope | platform |
| key | its place id |
| store | postgres |
| family | market |



## Fields


| field | type | required | note |
|---|---|---|---|
| `place_id` | `text` | yes | the registered place id |
| `names` | `[text]` | yes | the name and its forms |
| `parent` | `id` | no | the place a count rolls up into |
| `latitude` | `number` | yes | degrees |
| `longitude` | `number` | yes | degrees |
| `cell` | `text` | yes | the cell of one standard hierarchy of cells at the resolution the parameter names; the sort key of every place-keyed table |
| `population` | `count` | no |  |
| `source` | [Source](/concepts/source) | yes |  |
| `state` | [Readiness](/concepts/readiness) | yes | not ready without coordinates |
| `area` | `text` | no | a geometry in one standard encoding, for a place that is an area |
| `cells` | `[text]` | no | the cells the area covers, at the resolution parameter |
| `member_of` | `[id]` | no | overlapping areas outside the one parent |



## Routes that use it
No route takes or returns Gazetteer directly. The record holds it, and the objects that point at it reach it.
