---
title: "FeedbackLoop"
description: "one loop of a systems model: balancing or reinforcing, the stocks it runs through, its delay and its limit"
section: concepts
address: /concepts/feedbackloop
contract: 0476e35e6e275db5
---

# FeedbackLoop

one loop of a systems model: balancing or reinforcing, the stocks it runs through, its delay and its limit

[figure: FeedbackLoop is a value at none scope. The drawing shows its fields and the objects that they point at.]

| property | value |
|---|---|
| kind | value |
| scope | none |
| key | none |
| store | none |
| family | market |



## Fields


| field | type | required | note |
|---|---|---|---|
| `name` | `text` | yes |  |
| `kind` | `one of balances \| reinforces` | yes |  |
| `through` | `[text]` | yes | the stocks it passes, in order |
| `delay` | `duration` | no |  |
| `limit` | `text` | yes | what limits it, or breaks it; a reinforcing loop with no limit is not ready |
| `gain` | [KindOfMeasure](/concepts/kindofmeasure) | no | the measure that reads its gain |



## Routes that use it
No route takes or returns FeedbackLoop directly. The record holds it, and the objects that point at it reach it.
