---
title: "BudgetForecast"
description: "the spend a buyer can put to this kind of purchase in one period, month or quarter: an estimate with its interval and its balance of evidence, the inputs it read, and its calibration against what followed"
section: concepts
address: /concepts/budgetforecast
contract: 0476e35e6e275db5
---

# BudgetForecast

the spend a buyer can put to this kind of purchase in one period, month or quarter: an estimate with its interval and its balance of evidence, the inputs it read, and its calibration against what followed

[figure: BudgetForecast is a fact at follows scope. The drawing shows its fields and the objects that they point at.]

| property | value |
|---|---|
| kind | fact |
| scope | follows |
| key | the buyer and the period |
| store | postgres+lake |
| family | models |



## Fields


| field | type | required | note |
|---|---|---|---|
| `buyer` | `id` | yes |  |
| `period` | `text` | yes | a month or a quarter, such as 2026-10 or 2026-Q4 |
| `estimate` | [Estimate](/concepts/estimate) | yes | never a point without its interval |
| `inputs` | [EvidenceRef](/concepts/evidenceref) | yes | the means proxy, the firmographic facts, the constraints and the market numbers read |
| `calibration` | [Calibration](/concepts/calibration) | no | against the outcomes, once they exist |
| `as_of` | [TwoDates](/concepts/twodates) | yes |  |



## Routes that use it
No route takes or returns BudgetForecast directly. The record holds it, and the objects that point at it reach it.
